|
|
|||||||
| Comp Ratio Links | Kit | Piston Head Style (Clink Links Below to go to Kit) |
Available Grades | ||||
| Stock Cast |
Claimer Hypereutectic | Speed Pro Hypereutectic | Keith Black Hypereutectic | TRW Forged | |||
| (8.1 - 9.9) to 1 | A | 'D' Shaped Recess Cup |
|
|
|
|
|
| (9.0 - 12.1) to 1 | B | Flat Head with 4 Valve Reliefs |
|
|
|
|
|
| (9.3 - 12.1) to 1 | C | Flat Head with 2 Valve Reliefs |
|
|
|
|
|
| (10.0 - 13.1) to 1 | D | .1" Dome |
|
|
|
|
|
| (10.9 - 15.2) to 1 | E | .2" Dome |
|
|
|
|
|
| All Above Plus Many More | Request A Custom Quote For A Kit With Options Not Listed In Any Of the Above Pre Priced Kits |
||||||
Chev 383 Stroker, 5.700" (350CID OE length) Connecting Rods |
||||||
|
|
||||||
| Comp Ratio | Kit | Piston Head Style (Clink Links
Below to go to Kit)
|
Claimer Hypereutectic | Speed Pro Hypereutectic | Keith Black Hypereutectic | TRW Forged |
| (8.0 - 10.3) to 1 | A | ''D' Shaped Recess Cup |
|
|
||
| (9.2 - 12.0) to 1 | B | Flat Head with 2 Valve Reliefs |
|
|
|
|
| (10 - 14.2) to 1 | C | .1" Dome |
|
|
|
|
| (10.7 - 15.2) to 1 | D | .2" Dome |
|
|
|
|
| All Above Plus Many More | Request A Custom Quote For A Kit With Options Not Listed In Any Of the Above Pre Priced Kits | |||||
Speed Pro Dyno Proven Horsepower Kits & Equivalents |
Claimer Hypereutectic | Speed Pro Hypereutectic | Keith Black Hypereutectic | TRW Forged | ||
| 10.72 to 1 with 64cc Heads | 401 Horsepower at 5400 RPM |
|
|
|
||
Chev 383 Stroker, 6.0" Converted Olds or Aftermarket Connecting Rods |
||||||
|
|
||||||
| Comp Ratio | Kit | Piston Head Style | Claimer Hypereutectic | Speed Pro Hypereutectic | Keith Black Hypereutectic | TRW Forged |
| (10.7 - 15.2) to 1 | A | 19cc 'D' Shaped Recess Cup | ||||
| (10.7 - 15.2) to 1 | B | Flat Head with 2 Valve Reliefs |
|
|
||
| All Above Plus Many More | X |
Request A Custom Quote For A Kit With Options Not Listed In Any Of the Above Pre Priced Kits |
||||